Find Your Perfect Fit
Size Guide
Reference charts to help you choose the right size
How to Measure
For the most accurate fit, use a soft measuring tape and measure over light clothing. Keep the tape snug but not tight. If you're between sizes, we recommend choosing the larger size for comfort, especially for Eastern wear.
Men's Kurta / Kameez Sizes
| Size | Chest | Shoulder | Length |
|---|---|---|---|
| S | 38" | 17" | 28" |
| M | 40" | 18" | 29" |
| L | 42" | 19" | 30" |
| XL | 44" | 20" | 31" |
| XXL | 46" | 21" | 32" |
Women's Ready-to-Wear Sizes
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32" | 26" | 35" |
| S | 34" | 28" | 37" |
| M | 36" | 30" | 39" |
| L | 38" | 32" | 41" |
| XL | 40" | 34" | 43" |
Unstitched Fabric Lengths
| Piece | Fabric Length |
|---|---|
| Shirt | 2.5 - 3 meters |
| Dupatta | 2.5 meters |
| Trouser/Shalwar | 2.5 meters |
| Full Suit (3 Piece) | 7.5 - 8 meters |
Shawl & Dupatta Sizes
| Type | Dimensions |
|---|---|
| Standard Shawl | 2.5 x 1 meter |
| Large Shawl | 2.75 x 1.25 meters |
| Pashmina Shawl | 2 x 1 meter |
| Dupatta | 2.5 x 1.25 meters |
Ihram Collection Sizes
Men's Ihram
- • Rida (Upper Cloth): 2.25 x 1.1 meters
- • Izaar (Lower Cloth): 1.8 x 1.1 meters
- • One size fits most (adjustable)
Women's Prayer Set
- • Available in Free Size
- • Fits bust sizes 32" to 44"
- • Adjustable with elastic waistband
Still unsure about your size?
Chat with us for personalized sizing help